<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="11" str-month="novembre">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="0"/>
		<day-15 available="0"/>
		<day-16 available="0"/>
		<day-17 available="0"/>
		<day-18 available="0"/>
		<day-19 available="0"/>
		<day-20 available="0"/>
		<day-21 available="0"/>
		<day-22 available="0"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
	</map>
	<nb-of-records>2013561</nb-of-records>
	<total-rainfall>99.4 mm</total-rainfall>
	<max-rainfall-day>68.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1793833200</max-rainfall-day-date>
	<max-rainfall-day-date-text>jeu. 05</max-rainfall-day-date-text>
	<nb-days-of-rainfall>3</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>3.2 °C</tn-min>
	<tn-min-date>1793660400</tn-min-date>
	<tn-min-date-text>mar. 03</tn-min-date-text>
	<t-min-mean>8.9 °C</t-min-mean>
	<tx-max>21.7 °C</tx-max>
	<tx-max-date>1794438000</tx-max-date>
	<tx-max-date-text>jeu. 12</tx-max-date-text>
	<t-max-mean>17.5 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>37.5</cool-degree-days>
	<wind-direction-distribution>
		<n>25.5</n>
		<nne>10.9</nne>
		<ne>14.5</ne>
		<ene>17.2</ene>
		<e>4.1</e>
		<ese>3.6</ese>
		<se>2.7</se>
		<sse>1.6</sse>
		<s>2.1</s>
		<ssw>1.0</ssw>
		<sw>0.6</sw>
		<wsw>1.7</wsw>
		<w>5.0</w>
		<wnw>1.1</wnw>
		<nw>3.2</nw>
		<nnw>5.1</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1017.1 hPa</max>
		<minmax>992.9 hPa</minmax>
		<max-date>1794093600</max-date>
		<max-date-text>dim. 08 - 00:20</max-date-text>
		<min>983.1 hPa</min>
		<maxmin>1014.8 hPa</maxmin>
		<min-date>1794489000</min-date>
		<min-date-text>jeu. 12 - 14:10</min-date-text>
		<max-pos-var>+3.4 hPa</max-pos-var>
		<max-pos-var-date>1794552000</max-pos-var-date>
		<max-pos-var-date-text>ven. 13 - 07:40</max-pos-var-date-text>
		<max-neg-var>-4.6 hPa</max-neg-var>
		<max-neg-var-date>1794451800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 12 - 03:50</max-neg-var-date-text>
		<max-pos-rate>+1.6 hPa</max-pos-rate>
		<max-pos-rate-date>1794551400</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 13 - 07:30</max-pos-rate-date-text>
		<max-neg-rate>-2.1 hPa</max-neg-rate>
		<max-neg-rate-date>1794444600</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 12 - 01:50</max-neg-rate-date-text>
		<mean>1008.1 hPa</mean>
		<nb-of-records>1849</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1023.9 hPa</max>
		<minmax>999.5 hPa</minmax>
		<max-date>1794093600</max-date>
		<max-date-text>dim. 08 - 00:20</max-date-text>
		<min>989.6 hPa</min>
		<maxmin>1021.6 hPa</maxmin>
		<min-date>1794489000</min-date>
		<min-date-text>jeu. 12 - 14:10</min-date-text>
		<max-pos-var>+3.5 hPa</max-pos-var>
		<max-pos-var-date>1794552000</max-pos-var-date>
		<max-pos-var-date-text>ven. 13 - 07:40</max-pos-var-date-text>
		<max-neg-var>-4.6 hPa</max-neg-var>
		<max-neg-var-date>1794451800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 12 - 03:50</max-neg-var-date-text>
		<max-pos-rate>+1.6 hPa</max-pos-rate>
		<max-pos-rate-date>1794551400</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 13 - 07:30</max-pos-rate-date-text>
		<max-neg-rate>-2.1 hPa</max-neg-rate>
		<max-neg-rate-date>1794444600</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 12 - 01:50</max-neg-rate-date-text>
		<mean>1014.8 hPa</mean>
		<nb-of-records>1849</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>777.0 mm</max>
		<minmax>677.8 mm</minmax>
		<max-date>1794547200</max-date>
		<max-date-text>ven. 13 - 06:20</max-date-text>
		<min>677.6 mm</min>
		<maxmin>776.6 mm</maxmin>
		<min-date>1793487600</min-date>
		<min-date-text>dim. 01 - 00:00</min-date-text>
		<max-pos-var>+39.0 mm</max-pos-var>
		<max-pos-var-date>1793912400</max-pos-var-date>
		<max-pos-var-date-text>jeu. 05 - 22:00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1793487600</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+52.8 mm</max-pos-rate>
		<max-pos-rate-date>1793893800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 05 - 16:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1793487600</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 00:00</max-neg-rate-date-text>
		<mean>738.0 mm</mean>
		<nb-of-records>1849</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>8.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1793893800</max-date>
		<max-date-text>jeu. 05 - 16:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1793487600</min-date>
		<min-date-text>dim. 01 - 00:00</min-date-text>
		<max-pos-var>+7.2 mm</max-pos-var>
		<max-pos-var-date>1793903400</max-pos-var-date>
		<max-pos-var-date-text>jeu. 05 - 19:30</max-pos-var-date-text>
		<max-neg-var>-7.2 mm</max-neg-var>
		<max-neg-var-date>1793914200</max-neg-var-date>
		<max-neg-var-date-text>jeu. 05 - 22:30</max-neg-var-date-text>
		<max-pos-rate>+52.8 mm</max-pos-rate>
		<max-pos-rate-date>1793893800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 05 - 16:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1793487600</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>1849</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>25.4 °C</max>
		<minmax>21.9 °C</minmax>
		<max-date>1794579600</max-date>
		<max-date-text>ven. 13 - 15:20</max-date-text>
		<min>19.3 °C</min>
		<maxmin>21.4 °C</maxmin>
		<min-date>1794032400</min-date>
		<min-date-text>sam. 07 - 07:20</min-date-text>
		<max-pos-var>+3.0 °C</max-pos-var>
		<max-pos-var-date>1793526000</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 10:40</max-pos-var-date-text>
		<max-neg-var>-2.0 °C</max-neg-var>
		<max-neg-var-date>1793554800</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 18:40</max-neg-var-date-text>
		<max-pos-rate>+1.8 °C</max-pos-rate>
		<max-pos-rate-date>1793519400</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 08:50</max-pos-rate-date-text>
		<max-neg-rate>-1.3 °C</max-neg-rate>
		<max-neg-rate-date>1793548200</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 16:50</max-neg-rate-date-text>
		<mean>21.5 °C</mean>
		<nb-of-records>1849</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>21.7 °C</max>
		<minmax>10.2 °C</minmax>
		<max-date>1794489000</max-date>
		<max-date-text>jeu. 12 - 14:10</max-date-text>
		<min>3.2 °C</min>
		<maxmin>15.6 °C</maxmin>
		<min-date>1793689200</min-date>
		<min-date-text>mar. 03 - 08:00</min-date-text>
		<max-pos-var>+12.3 °C</max-pos-var>
		<max-pos-var-date>1793525400</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 10:30</max-pos-var-date-text>
		<max-neg-var>-8.3 °C</max-neg-var>
		<max-neg-var-date>1793988600</max-neg-var-date>
		<max-neg-var-date-text>ven. 06 - 19:10</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1793521200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 09:20</max-pos-rate-date-text>
		<max-neg-rate>-3.6 °C</max-neg-rate>
		<max-neg-rate-date>1793725200</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 03 - 18:00</max-neg-rate-date-text>
		<mean>12.9 °C</mean>
		<nb-of-records>1849</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>84.0 %</minmax>
		<max-date>1793951400</max-date>
		<max-date-text>ven. 06 - 08:50</max-date-text>
		<min>42.0 %</min>
		<maxmin>88.0 %</maxmin>
		<min-date>1793617200</min-date>
		<min-date-text>lun. 02 - 12:00</min-date-text>
		<max-pos-var>+29.0 %</max-pos-var>
		<max-pos-var-date>1793646000</max-pos-var-date>
		<max-pos-var-date-text>lun. 02 - 20:00</max-pos-var-date-text>
		<max-neg-var>-48.0 %</max-neg-var>
		<max-neg-var-date>1793529000</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 11:30</max-neg-var-date-text>
		<max-pos-rate>+14.0 %</max-pos-rate>
		<max-pos-rate-date>1793553000</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 18:10</max-pos-rate-date-text>
		<max-neg-rate>-26.0 %</max-neg-rate>
		<max-neg-rate-date>1793521200</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 09:20</max-neg-rate-date-text>
		<mean>84.7 %</mean>
		<nb-of-records>1849</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>18.2 °C</max>
		<minmax>5.1 °C</minmax>
		<max-date>1794486000</max-date>
		<max-date-text>jeu. 12 - 13:20</max-date-text>
		<min>0.9 °C</min>
		<maxmin>14.4 °C</maxmin>
		<min-date>1793679600</min-date>
		<min-date-text>mar. 03 - 05:20</min-date-text>
		<max-pos-var>+7.0 °C</max-pos-var>
		<max-pos-var-date>1794044400</max-pos-var-date>
		<max-pos-var-date-text>sam. 07 - 10:40</max-pos-var-date-text>
		<max-neg-var>-4.9 °C</max-neg-var>
		<max-neg-var-date>1793985000</max-neg-var-date>
		<max-neg-var-date-text>ven. 06 - 18:10</max-neg-var-date-text>
		<max-pos-rate>+4.7 °C</max-pos-rate>
		<max-pos-rate-date>1793518800</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 08:40</max-pos-rate-date-text>
		<max-neg-rate>-4.5 °C</max-neg-rate>
		<max-neg-rate-date>1793976000</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 06 - 15:40</max-neg-rate-date-text>
		<mean>10.2 °C</mean>
		<nb-of-records>1849</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>11.3 km/h</max>
		<minmax>3.2 km/h</minmax>
		<max-date>1794221400</max-date>
		<max-date-text>lun. 09 - 11:50</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>1.6 km/h</maxmin>
		<min-date>1793487600</min-date>
		<min-date-text>dim. 01 - 00:00</min-date-text>
		<max-pos-var>+2.7 km/h</max-pos-var>
		<max-pos-var-date>1793614200</max-pos-var-date>
		<max-pos-var-date-text>lun. 02 - 11:10</max-pos-var-date-text>
		<max-neg-var>-2.7 km/h</max-neg-var>
		<max-neg-var-date>1794468600</max-neg-var-date>
		<max-neg-var-date-text>jeu. 12 - 08:30</max-neg-var-date-text>
		<max-pos-rate>+6.5 km/h</max-pos-rate>
		<max-pos-rate-date>1793871600</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 05 - 10:40</max-pos-rate-date-text>
		<max-neg-rate>-6.5 km/h</max-neg-rate>
		<max-neg-rate-date>1794199200</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 09 - 05:40</max-neg-rate-date-text>
		<mean>2.4 km/h</mean>
		<nb-of-records>1849</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (28°)</mean>
		<nb-of-records>1849</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>33.8 km/h</max>
		<minmax>8.0 km/h</minmax>
		<max-date>1794221400</max-date>
		<max-date-text>lun. 09 - 11:50</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>6.4 km/h</maxmin>
		<min-date>1793487600</min-date>
		<min-date-text>dim. 01 - 00:00</min-date-text>
		<max-pos-var>+6.3 km/h</max-pos-var>
		<max-pos-var-date>1793614800</max-pos-var-date>
		<max-pos-var-date-text>lun. 02 - 11:20</max-pos-var-date-text>
		<max-neg-var>-6.3 km/h</max-neg-var>
		<max-neg-var-date>1794469800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 12 - 08:50</max-neg-var-date-text>
		<max-pos-rate>+17.7 km/h</max-pos-rate>
		<max-pos-rate-date>1793870400</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 05 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-14.5 km/h</max-neg-rate>
		<max-neg-rate-date>1794501600</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 12 - 17:40</max-neg-rate-date-text>
		<mean>7.4 km/h</mean>
		<nb-of-records>1849</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>21.7 °C</max>
		<minmax>10.2 °C</minmax>
		<max-date>1794489000</max-date>
		<max-date-text>jeu. 12 - 14:10</max-date-text>
		<min>3.2 °C</min>
		<maxmin>15.6 °C</maxmin>
		<min-date>1793689200</min-date>
		<min-date-text>mar. 03 - 08:00</min-date-text>
		<max-pos-var>+12.3 °C</max-pos-var>
		<max-pos-var-date>1793525400</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 10:30</max-pos-var-date-text>
		<max-neg-var>-8.3 °C</max-neg-var>
		<max-neg-var-date>1793988600</max-neg-var-date>
		<max-neg-var-date-text>ven. 06 - 19:10</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1793521200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 09:20</max-pos-rate-date-text>
		<max-neg-rate>-3.6 °C</max-neg-rate>
		<max-neg-rate-date>1793725200</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 03 - 18:00</max-neg-rate-date-text>
		<mean>12.9 °C</mean>
		<nb-of-records>1849</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>21.7 °C</max>
		<minmax>10.2 °C</minmax>
		<max-date>1794489000</max-date>
		<max-date-text>jeu. 12 - 14:10</max-date-text>
		<min>3.2 °C</min>
		<maxmin>15.6 °C</maxmin>
		<min-date>1793689200</min-date>
		<min-date-text>mar. 03 - 08:00</min-date-text>
		<max-pos-var>+12.3 °C</max-pos-var>
		<max-pos-var-date>1793525400</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 10:30</max-pos-var-date-text>
		<max-neg-var>-8.3 °C</max-neg-var>
		<max-neg-var-date>1793988600</max-neg-var-date>
		<max-neg-var-date-text>ven. 06 - 19:10</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1793521200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 09:20</max-pos-rate-date-text>
		<max-neg-rate>-3.6 °C</max-neg-rate>
		<max-neg-rate-date>1793725200</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 03 - 18:00</max-neg-rate-date-text>
		<mean>12.9 °C</mean>
		<nb-of-records>1849</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2002 </max>
		<minmax>323 </minmax>
		<max-date>1793623800</max-date>
		<max-date-text>lun. 02 - 13:50</max-date-text>
		<min>46 </min>
		<maxmin>385 </maxmin>
		<min-date>1793952000</min-date>
		<min-date-text>ven. 06 - 09:00</min-date-text>
		<max-pos-var>+1632 </max-pos-var>
		<max-pos-var-date>1793529000</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 11:30</max-pos-var-date-text>
		<max-neg-var>-1124 </max-neg-var>
		<max-neg-var-date>1793644800</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 19:40</max-neg-var-date-text>
		<max-pos-rate>+739 </max-pos-rate>
		<max-pos-rate-date>1793521200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 09:20</max-pos-rate-date-text>
		<max-neg-rate>-570 </max-neg-rate>
		<max-neg-rate-date>1793553000</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 18:10</max-neg-rate-date-text>
		<mean>421 </mean>
		<nb-of-records>1849</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>22.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1793906400</max-date>
		<max-date-text>jeu. 05 - 20:20</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1793487600</min-date>
		<min-date-text>dim. 01 - 00:00</min-date-text>
		<max-pos-var>+12.8 mm</max-pos-var>
		<max-pos-var-date>1793895600</max-pos-var-date>
		<max-pos-var-date-text>jeu. 05 - 17:20</max-pos-var-date-text>
		<max-neg-var>-22.4 mm</max-neg-var>
		<max-neg-var-date>1793917200</max-neg-var-date>
		<max-neg-var-date-text>jeu. 05 - 23:20</max-neg-var-date-text>
		<max-pos-rate>+22.0 mm</max-pos-rate>
		<max-pos-rate-date>1793905800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 05 - 20:10</max-pos-rate-date-text>
		<max-neg-rate>-19.4 mm</max-neg-rate>
		<max-neg-rate-date>1793899800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 05 - 18:30</max-neg-rate-date-text>
		<mean>0.3 mm</mean>
		<nb-of-records>1849</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>69.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1793948400</max-date>
		<max-date-text>ven. 06 - 08:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>7.2 mm</maxmin>
		<min-date>1793586600</min-date>
		<min-date-text>lun. 02 - 03:30</min-date-text>
		<max-pos-var>+39.0 mm</max-pos-var>
		<max-pos-var-date>1793912400</max-pos-var-date>
		<max-pos-var-date-text>jeu. 05 - 22:00</max-pos-var-date-text>
		<max-neg-var>-7.4 mm</max-neg-var>
		<max-neg-var-date>1793857800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 05 - 06:50</max-neg-var-date-text>
		<max-pos-rate>+22.4 mm</max-pos-rate>
		<max-pos-rate-date>1793906400</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 05 - 20:20</max-pos-rate-date-text>
		<max-neg-rate>-3.4 mm</max-neg-rate>
		<max-neg-rate-date>1794541800</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 13 - 04:50</max-neg-rate-date-text>
		<mean>7.7 mm</mean>
		<nb-of-records>1849</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
