<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="octobre">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>3537072</nb-of-records>
	<total-rainfall>193.6 mm</total-rainfall>
	<max-rainfall-day>66.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1790978400</max-rainfall-day-date>
	<max-rainfall-day-date-text>sam. 03</max-rainfall-day-date-text>
	<nb-days-of-rainfall>7</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>6.8 °C</tn-min>
	<tn-min-date>1792620000</tn-min-date>
	<tn-min-date-text>jeu. 22</tn-min-date-text>
	<t-min-mean>13.7 °C</t-min-mean>
	<tx-max>27.9 °C</tx-max>
	<tx-max-date>1791928800</tx-max-date>
	<tx-max-date-text>mer. 14</tx-max-date-text>
	<t-max-mean>22.6 °C</t-max-mean>
	<nb-days-of-30-heat-index>6</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>3.7</heat-degree-days>
	<cool-degree-days>36.9</cool-degree-days>
	<wind-direction-distribution>
		<n>35.6</n>
		<nne>8.4</nne>
		<ne>8.0</ne>
		<ene>8.8</ene>
		<e>2.1</e>
		<ese>2.4</ese>
		<se>1.4</se>
		<sse>1.5</sse>
		<s>2.4</s>
		<ssw>2.4</ssw>
		<sw>1.7</sw>
		<wsw>3.0</wsw>
		<w>8.5</w>
		<wnw>1.9</wnw>
		<nw>3.6</nw>
		<nnw>8.3</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1021.3 hPa</max>
		<minmax>1005.6 hPa</minmax>
		<max-date>1791969600</max-date>
		<max-date-text>mer. 14 - 11:20</max-date-text>
		<min>1002.4 hPa</min>
		<maxmin>1019.1 hPa</maxmin>
		<min-date>1792500600</min-date>
		<min-date-text>mar. 20 - 14:50</min-date-text>
		<max-pos-var>+3.7 hPa</max-pos-var>
		<max-pos-var-date>1792739400</max-pos-var-date>
		<max-pos-var-date-text>ven. 23 - 09:10</max-pos-var-date-text>
		<max-neg-var>-3.2 hPa</max-neg-var>
		<max-neg-var-date>1792711800</max-neg-var-date>
		<max-neg-var-date-text>ven. 23 - 01:30</max-neg-var-date-text>
		<max-pos-rate>+1.9 hPa</max-pos-rate>
		<max-pos-rate-date>1792735800</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 23 - 08:10</max-pos-rate-date-text>
		<max-neg-rate>-1.6 hPa</max-neg-rate>
		<max-neg-rate-date>1792707600</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 23 - 00:20</max-neg-rate-date-text>
		<mean>1013.3 hPa</mean>
		<nb-of-records>3248</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1028.1 hPa</max>
		<minmax>1012.3 hPa</minmax>
		<max-date>1791969600</max-date>
		<max-date-text>mer. 14 - 11:20</max-date-text>
		<min>1009.1 hPa</min>
		<maxmin>1025.9 hPa</maxmin>
		<min-date>1792500600</min-date>
		<min-date-text>mar. 20 - 14:50</min-date-text>
		<max-pos-var>+3.7 hPa</max-pos-var>
		<max-pos-var-date>1792739400</max-pos-var-date>
		<max-pos-var-date-text>ven. 23 - 09:10</max-pos-var-date-text>
		<max-neg-var>-3.2 hPa</max-neg-var>
		<max-neg-var-date>1792711800</max-neg-var-date>
		<max-neg-var-date-text>ven. 23 - 01:30</max-neg-var-date-text>
		<max-pos-rate>+1.9 hPa</max-pos-rate>
		<max-pos-rate-date>1792735800</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 23 - 08:10</max-pos-rate-date-text>
		<max-neg-rate>-1.6 hPa</max-neg-rate>
		<max-neg-rate-date>1792707600</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 23 - 00:20</max-neg-rate-date-text>
		<mean>1020.1 hPa</mean>
		<nb-of-records>3248</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>676.8 mm</max>
		<minmax>498.4 mm</minmax>
		<max-date>1792439400</max-date>
		<max-date-text>lun. 19 - 21:50</max-date-text>
		<min>483.6 mm</min>
		<maxmin>676.8 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+57.6 mm</max-pos-var>
		<max-pos-var-date>1791022800</max-pos-var-date>
		<max-pos-var-date-text>sam. 03 - 12:20</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1792402800</max-neg-var-date>
		<max-neg-var-date-text>lun. 19 - 11:40</max-neg-var-date-text>
		<max-pos-rate>+63.6 mm</max-pos-rate>
		<max-pos-rate-date>1792438200</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 19 - 21:30</max-pos-rate-date-text>
		<max-neg-rate>-2.4 mm</max-neg-rate>
		<max-neg-rate-date>1792392600</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 19 - 08:50</max-neg-rate-date-text>
		<mean>611.4 mm</mean>
		<nb-of-records>3248</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>10.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1792438200</max-date>
		<max-date-text>lun. 19 - 21:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+9.6 mm</max-pos-var>
		<max-pos-var-date>1792438200</max-pos-var-date>
		<max-pos-var-date-text>lun. 19 - 21:30</max-pos-var-date-text>
		<max-neg-var>-10.6 mm</max-neg-var>
		<max-neg-var-date>1792449000</max-neg-var-date>
		<max-neg-var-date-text>mar. 20 - 00:30</max-neg-var-date-text>
		<max-pos-rate>+63.6 mm</max-pos-rate>
		<max-pos-rate-date>1792438200</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 19 - 21:30</max-pos-rate-date-text>
		<max-neg-rate>-2.4 mm</max-neg-rate>
		<max-neg-rate-date>1792392600</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 19 - 08:50</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>3248</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>27.3 °C</max>
		<minmax>18.6 °C</minmax>
		<max-date>1792246200</max-date>
		<max-date-text>sam. 17 - 16:10</max-date-text>
		<min>17.6 °C</min>
		<maxmin>24.4 °C</maxmin>
		<min-date>1792729800</min-date>
		<min-date-text>ven. 23 - 06:30</min-date-text>
		<max-pos-var>+2.8 °C</max-pos-var>
		<max-pos-var-date>1792768800</max-pos-var-date>
		<max-pos-var-date-text>ven. 23 - 17:20</max-pos-var-date-text>
		<max-neg-var>-2.1 °C</max-neg-var>
		<max-neg-var-date>1792403400</max-neg-var-date>
		<max-neg-var-date-text>lun. 19 - 11:50</max-neg-var-date-text>
		<max-pos-rate>+2.0 °C</max-pos-rate>
		<max-pos-rate-date>1792767600</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 23 - 17:00</max-pos-rate-date-text>
		<max-neg-rate>-1.8 °C</max-neg-rate>
		<max-neg-rate-date>1792396800</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 19 - 10:00</max-neg-rate-date-text>
		<mean>23.2 °C</mean>
		<nb-of-records>3248</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>27.9 °C</max>
		<minmax>16.3 °C</minmax>
		<max-date>1791985200</max-date>
		<max-date-text>mer. 14 - 15:40</max-date-text>
		<min>6.8 °C</min>
		<maxmin>18.9 °C</maxmin>
		<min-date>1792624800</min-date>
		<min-date-text>jeu. 22 - 01:20</min-date-text>
		<max-pos-var>+11.1 °C</max-pos-var>
		<max-pos-var-date>1791883800</max-pos-var-date>
		<max-pos-var-date-text>mar. 13 - 11:30</max-pos-var-date-text>
		<max-neg-var>-7.6 °C</max-neg-var>
		<max-neg-var-date>1792173000</max-neg-var-date>
		<max-neg-var-date-text>ven. 16 - 19:50</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1791878400</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 13 - 10:00</max-pos-rate-date-text>
		<max-neg-rate>-2.9 °C</max-neg-rate>
		<max-neg-rate-date>1792165800</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 16 - 17:50</max-neg-rate-date-text>
		<mean>17.7 °C</mean>
		<nb-of-records>3248</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>67.0 %</minmax>
		<max-date>1790841600</max-date>
		<max-date-text>jeu. 01 - 10:00</max-date-text>
		<min>41.0 %</min>
		<maxmin>86.0 %</maxmin>
		<min-date>1791540000</min-date>
		<min-date-text>ven. 09 - 12:00</min-date-text>
		<max-pos-var>+25.0 %</max-pos-var>
		<max-pos-var-date>1791999000</max-pos-var-date>
		<max-pos-var-date-text>mer. 14 - 19:30</max-pos-var-date-text>
		<max-neg-var>-35.0 %</max-neg-var>
		<max-neg-var-date>1791886200</max-neg-var-date>
		<max-neg-var-date-text>mar. 13 - 12:10</max-neg-var-date-text>
		<max-pos-rate>+14.0 %</max-pos-rate>
		<max-pos-rate-date>1791112200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 13:10</max-pos-rate-date-text>
		<max-neg-rate>-25.0 %</max-neg-rate>
		<max-neg-rate-date>1792740000</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 23 - 09:20</max-neg-rate-date-text>
		<mean>80.0 %</mean>
		<nb-of-records>3248</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>21.1 °C</max>
		<minmax>9.5 °C</minmax>
		<max-date>1791040200</max-date>
		<max-date-text>sam. 03 - 17:10</max-date-text>
		<min>3.9 °C</min>
		<maxmin>18.5 °C</maxmin>
		<min-date>1791538800</min-date>
		<min-date-text>ven. 09 - 11:40</min-date-text>
		<max-pos-var>+5.4 °C</max-pos-var>
		<max-pos-var-date>1792570200</max-pos-var-date>
		<max-pos-var-date-text>mer. 21 - 10:10</max-pos-var-date-text>
		<max-neg-var>-4.2 °C</max-neg-var>
		<max-neg-var-date>1791731400</max-neg-var-date>
		<max-neg-var-date-text>dim. 11 - 17:10</max-neg-var-date-text>
		<max-pos-rate>+3.7 °C</max-pos-rate>
		<max-pos-rate-date>1791876600</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 13 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-3.0 °C</max-neg-rate>
		<max-neg-rate-date>1791728400</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 11 - 16:20</max-neg-rate-date-text>
		<mean>14.0 °C</mean>
		<nb-of-records>3248</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>9.7 km/h</max>
		<minmax>3.2 km/h</minmax>
		<max-date>1791018000</max-date>
		<max-date-text>sam. 03 - 11:00</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1790815200</min-date>
		<min-date-text>jeu. 01 - 02:40</min-date-text>
		<max-pos-var>+2.7 km/h</max-pos-var>
		<max-pos-var-date>1791018000</max-pos-var-date>
		<max-pos-var-date-text>sam. 03 - 11:00</max-pos-var-date-text>
		<max-neg-var>-2.7 km/h</max-neg-var>
		<max-neg-var-date>1791340800</max-neg-var-date>
		<max-neg-var-date-text>mer. 07 - 04:40</max-neg-var-date-text>
		<max-pos-rate>+8.1 km/h</max-pos-rate>
		<max-pos-rate-date>1791018000</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 03 - 11:00</max-pos-rate-date-text>
		<max-neg-rate>-8.0 km/h</max-neg-rate>
		<max-neg-rate-date>1791338400</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 07 - 04:00</max-neg-rate-date-text>
		<mean>1.8 km/h</mean>
		<nb-of-records>3248</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>N (2°)</mean>
		<nb-of-records>3248</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>30.6 km/h</max>
		<minmax>8.0 km/h</minmax>
		<max-date>1791330600</max-date>
		<max-date-text>mer. 07 - 01:50</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>3.2 km/h</maxmin>
		<min-date>1790827200</min-date>
		<min-date-text>jeu. 01 - 06:00</min-date-text>
		<max-pos-var>+7.1 km/h</max-pos-var>
		<max-pos-var-date>1792576200</max-pos-var-date>
		<max-pos-var-date-text>mer. 21 - 11:50</max-pos-var-date-text>
		<max-neg-var>-6.3 km/h</max-neg-var>
		<max-neg-var-date>1791341400</max-neg-var-date>
		<max-neg-var-date-text>mer. 07 - 04:50</max-neg-var-date-text>
		<max-pos-rate>+22.5 km/h</max-pos-rate>
		<max-pos-rate-date>1792404600</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 19 - 12:10</max-pos-rate-date-text>
		<max-neg-rate>-20.9 km/h</max-neg-rate>
		<max-neg-rate-date>1792422000</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 19 - 17:00</max-neg-rate-date-text>
		<mean>6.5 km/h</mean>
		<nb-of-records>3248</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>27.9 °C</max>
		<minmax>16.3 °C</minmax>
		<max-date>1791985200</max-date>
		<max-date-text>mer. 14 - 15:40</max-date-text>
		<min>6.8 °C</min>
		<maxmin>18.9 °C</maxmin>
		<min-date>1792624800</min-date>
		<min-date-text>jeu. 22 - 01:20</min-date-text>
		<max-pos-var>+11.1 °C</max-pos-var>
		<max-pos-var-date>1791883800</max-pos-var-date>
		<max-pos-var-date-text>mar. 13 - 11:30</max-pos-var-date-text>
		<max-neg-var>-7.6 °C</max-neg-var>
		<max-neg-var-date>1792173000</max-neg-var-date>
		<max-neg-var-date-text>ven. 16 - 19:50</max-neg-var-date-text>
		<max-pos-rate>+6.7 °C</max-pos-rate>
		<max-pos-rate-date>1791878400</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 13 - 10:00</max-pos-rate-date-text>
		<max-neg-rate>-2.9 °C</max-neg-rate>
		<max-neg-rate-date>1792165800</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 16 - 17:50</max-neg-rate-date-text>
		<mean>17.7 °C</mean>
		<nb-of-records>3248</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>34.4 °C</max>
		<minmax>16.3 °C</minmax>
		<max-date>1792158000</max-date>
		<max-date-text>ven. 16 - 15:40</max-date-text>
		<min>6.8 °C</min>
		<maxmin>18.9 °C</maxmin>
		<min-date>1792624800</min-date>
		<min-date-text>jeu. 22 - 01:20</min-date-text>
		<max-pos-var>+15.4 °C</max-pos-var>
		<max-pos-var-date>1791969000</max-pos-var-date>
		<max-pos-var-date-text>mer. 14 - 11:10</max-pos-var-date-text>
		<max-neg-var>-14.4 °C</max-neg-var>
		<max-neg-var-date>1792173000</max-neg-var-date>
		<max-neg-var-date-text>ven. 16 - 19:50</max-neg-var-date-text>
		<max-pos-rate>+8.9 °C</max-pos-rate>
		<max-pos-rate-date>1791210000</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 05 - 16:20</max-pos-rate-date-text>
		<max-neg-rate>-9.8 °C</max-neg-rate>
		<max-neg-rate-date>1792166400</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 16 - 18:00</max-neg-rate-date-text>
		<mean>18.0 °C</mean>
		<nb-of-records>3248</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2171 </max>
		<minmax>370 </minmax>
		<max-date>1791727800</max-date>
		<max-date-text>dim. 11 - 16:10</max-date-text>
		<min>46 </min>
		<maxmin>909 </maxmin>
		<min-date>1790923800</min-date>
		<min-date-text>ven. 02 - 08:50</min-date-text>
		<max-pos-var>+1201 </max-pos-var>
		<max-pos-var-date>1792745400</max-pos-var-date>
		<max-pos-var-date-text>ven. 23 - 10:50</max-pos-var-date-text>
		<max-neg-var>-1047 </max-neg-var>
		<max-neg-var-date>1791999000</max-neg-var-date>
		<max-neg-var-date-text>mer. 14 - 19:30</max-neg-var-date-text>
		<max-pos-rate>+785 </max-pos-rate>
		<max-pos-rate-date>1792740600</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 23 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-585 </max-neg-rate>
		<max-neg-rate-date>1791991800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 14 - 17:30</max-neg-rate-date-text>
		<mean>579 </mean>
		<nb-of-records>3248</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>33.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791021000</max-date>
		<max-date-text>sam. 03 - 11:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+32.8 mm</max-pos-var>
		<max-pos-var-date>1791021000</max-pos-var-date>
		<max-pos-var-date-text>sam. 03 - 11:50</max-pos-var-date-text>
		<max-neg-var>-33.0 mm</max-neg-var>
		<max-neg-var-date>1791031800</max-neg-var-date>
		<max-neg-var-date-text>sam. 03 - 14:50</max-neg-var-date-text>
		<max-pos-rate>+28.0 mm</max-pos-rate>
		<max-pos-rate-date>1792438200</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 19 - 21:30</max-pos-rate-date-text>
		<max-neg-rate>-33.0 mm</max-neg-rate>
		<max-neg-rate-date>1791025200</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 03 - 13:00</max-neg-rate-date-text>
		<mean>0.3 mm</mean>
		<nb-of-records>3245</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>66.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791022800</max-date>
		<max-date-text>sam. 03 - 12:20</max-date-text>
		<min>0.0 mm</min>
		<maxmin>5.2 mm</maxmin>
		<min-date>1790985000</min-date>
		<min-date-text>sam. 03 - 01:50</min-date-text>
		<max-pos-var>+57.6 mm</max-pos-var>
		<max-pos-var-date>1791022800</max-pos-var-date>
		<max-pos-var-date-text>sam. 03 - 12:20</max-pos-var-date-text>
		<max-neg-var>-40.4 mm</max-neg-var>
		<max-neg-var-date>1792525800</max-neg-var-date>
		<max-neg-var-date-text>mar. 20 - 21:50</max-neg-var-date-text>
		<max-pos-rate>+33.0 mm</max-pos-rate>
		<max-pos-rate-date>1791021000</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 03 - 11:50</max-pos-rate-date-text>
		<max-neg-rate>-32.2 mm</max-neg-rate>
		<max-neg-rate-date>1792525200</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 20 - 21:40</max-neg-rate-date-text>
		<mean>8.5 mm</mean>
		<nb-of-records>3248</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
