<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="04" str-month="avril">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
	</map>
	<nb-of-records>4655475</nb-of-records>
	<total-rainfall>50.2 mm</total-rainfall>
	<max-rainfall-day>28.4 mm</max-rainfall-day>
	<max-rainfall-day-date>1776549600</max-rainfall-day-date>
	<max-rainfall-day-date-text>dim. 19</max-rainfall-day-date-text>
	<nb-days-of-rainfall>3</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>2</nb-days-of-heat>
	<tn-min>3.7 °C</tn-min>
	<tn-min-date>1776204000</tn-min-date>
	<tn-min-date-text>mer. 15</tn-min-date-text>
	<t-min-mean>8.8 °C</t-min-mean>
	<tx-max>31.7 °C</tx-max>
	<tx-max-date>1775685600</tx-max-date>
	<tx-max-date-text>jeu. 09</tx-max-date-text>
	<t-max-mean>23.6 °C</t-max-mean>
	<nb-days-of-30-heat-index>8</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>8.5</heat-degree-days>
	<cool-degree-days>85.5</cool-degree-days>
	<wind-direction-distribution>
		<n>31.8</n>
		<nne>5.7</nne>
		<ne>3.5</ne>
		<ene>5.8</ene>
		<e>3.7</e>
		<ese>4.3</ese>
		<se>3.5</se>
		<sse>3.9</sse>
		<s>5.7</s>
		<ssw>3.8</ssw>
		<sw>2.1</sw>
		<wsw>2.5</wsw>
		<w>9.8</w>
		<wnw>6.7</wnw>
		<nw>4.5</nw>
		<nnw>2.8</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1019.1 hPa</max>
		<minmax>1005.8 hPa</minmax>
		<max-date>1775465400</max-date>
		<max-date-text>lun. 06 - 10:50</max-date-text>
		<min>1002.5 hPa</min>
		<maxmin>1015.6 hPa</maxmin>
		<min-date>1776052200</min-date>
		<min-date-text>lun. 13 - 05:50</min-date-text>
		<max-pos-var>+2.9 hPa</max-pos-var>
		<max-pos-var-date>1776847800</max-pos-var-date>
		<max-pos-var-date-text>mer. 22 - 10:50</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1775049000</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 15:10</max-neg-var-date-text>
		<max-pos-rate>+1.7 hPa</max-pos-rate>
		<max-pos-rate-date>1775242800</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 03 - 21:00</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1775041800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 13:10</max-neg-rate-date-text>
		<mean>1010.6 hPa</mean>
		<nb-of-records>4275</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1025.9 hPa</max>
		<minmax>1012.5 hPa</minmax>
		<max-date>1775465400</max-date>
		<max-date-text>lun. 06 - 10:50</max-date-text>
		<min>1009.2 hPa</min>
		<maxmin>1022.3 hPa</maxmin>
		<min-date>1776052200</min-date>
		<min-date-text>lun. 13 - 05:50</min-date-text>
		<max-pos-var>+2.9 hPa</max-pos-var>
		<max-pos-var-date>1776847800</max-pos-var-date>
		<max-pos-var-date-text>mer. 22 - 10:50</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1775049000</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 15:10</max-neg-var-date-text>
		<max-pos-rate>+1.7 hPa</max-pos-rate>
		<max-pos-rate-date>1775242800</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 03 - 21:00</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1775041800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 13:10</max-neg-rate-date-text>
		<mean>1017.4 hPa</mean>
		<nb-of-records>4275</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>437.6 mm</max>
		<minmax>387.4 mm</minmax>
		<max-date>1777549200</max-date>
		<max-date-text>jeu. 30 - 13:40</max-date-text>
		<min>387.4 mm</min>
		<maxmin>437.2 mm</maxmin>
		<min-date>1774994400</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+28.4 mm</max-pos-var>
		<max-pos-var-date>1776615000</max-pos-var-date>
		<max-pos-var-date-text>dim. 19 - 18:10</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1774994400</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+51.6 mm</max-pos-rate>
		<max-pos-rate-date>1776612600</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 19 - 17:30</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1774994400</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>411.0 mm</mean>
		<nb-of-records>4275</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>8.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1776612600</max-date>
		<max-date-text>dim. 19 - 17:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1774994400</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+8.6 mm</max-pos-var>
		<max-pos-var-date>1776612600</max-pos-var-date>
		<max-pos-var-date-text>dim. 19 - 17:30</max-pos-var-date-text>
		<max-neg-var>-8.6 mm</max-neg-var>
		<max-neg-var-date>1776623400</max-neg-var-date>
		<max-neg-var-date-text>dim. 19 - 20:30</max-neg-var-date-text>
		<max-pos-rate>+51.6 mm</max-pos-rate>
		<max-pos-rate-date>1776612600</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 19 - 17:30</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1774994400</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4275</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>40.6 °C</max>
		<minmax>20.3 °C</minmax>
		<max-date>1775405400</max-date>
		<max-date-text>dim. 05 - 18:10</max-date-text>
		<min>18.8 °C</min>
		<maxmin>21.9 °C</maxmin>
		<min-date>1775101800</min-date>
		<min-date-text>jeu. 02 - 05:50</min-date-text>
		<max-pos-var>+17.7 °C</max-pos-var>
		<max-pos-var-date>1775232600</max-pos-var-date>
		<max-pos-var-date-text>ven. 03 - 18:10</max-pos-var-date-text>
		<max-neg-var>-16.8 °C</max-neg-var>
		<max-neg-var-date>1775329800</max-neg-var-date>
		<max-neg-var-date-text>sam. 04 - 21:10</max-neg-var-date-text>
		<max-pos-rate>+15.2 °C</max-pos-rate>
		<max-pos-rate-date>1775405400</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 05 - 18:10</max-pos-rate-date-text>
		<max-neg-rate>-14.5 °C</max-neg-rate>
		<max-neg-rate-date>1775236200</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 03 - 19:10</max-neg-rate-date-text>
		<mean>22.1 °C</mean>
		<nb-of-records>4275</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>31.7 °C</max>
		<minmax>15.4 °C</minmax>
		<max-date>1775743200</max-date>
		<max-date-text>jeu. 09 - 16:00</max-date-text>
		<min>3.7 °C</min>
		<maxmin>13.9 °C</maxmin>
		<min-date>1776228000</min-date>
		<min-date-text>mer. 15 - 06:40</min-date-text>
		<max-pos-var>+17.1 °C</max-pos-var>
		<max-pos-var-date>1775726400</max-pos-var-date>
		<max-pos-var-date-text>jeu. 09 - 11:20</max-pos-var-date-text>
		<max-neg-var>-12.1 °C</max-neg-var>
		<max-neg-var-date>1775851800</max-neg-var-date>
		<max-neg-var-date-text>ven. 10 - 22:10</max-neg-var-date-text>
		<max-pos-rate>+9.2 °C</max-pos-rate>
		<max-pos-rate-date>1776235800</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 15 - 08:50</max-pos-rate-date-text>
		<max-neg-rate>-7.8 °C</max-neg-rate>
		<max-neg-rate-date>1776613200</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 19 - 17:40</max-neg-rate-date-text>
		<mean>16.2 °C</mean>
		<nb-of-records>4275</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>97.0 %</max>
		<minmax>59.0 %</minmax>
		<max-date>1775444400</max-date>
		<max-date-text>lun. 06 - 05:00</max-date-text>
		<min>25.0 %</min>
		<maxmin>70.0 %</maxmin>
		<min-date>1775751600</min-date>
		<min-date-text>jeu. 09 - 18:20</min-date-text>
		<max-pos-var>+48.0 %</max-pos-var>
		<max-pos-var-date>1776613800</max-pos-var-date>
		<max-pos-var-date-text>dim. 19 - 17:50</max-pos-var-date-text>
		<max-neg-var>-48.0 %</max-neg-var>
		<max-neg-var-date>1775640000</max-neg-var-date>
		<max-neg-var-date-text>mer. 08 - 11:20</max-neg-var-date-text>
		<max-pos-rate>+33.0 %</max-pos-rate>
		<max-pos-rate-date>1776610800</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 19 - 17:00</max-pos-rate-date-text>
		<max-neg-rate>-30.0 %</max-neg-rate>
		<max-neg-rate-date>1776236400</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 15 - 09:00</max-neg-rate-date-text>
		<mean>69.2 %</mean>
		<nb-of-records>4275</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>18.7 °C</max>
		<minmax>3.9 °C</minmax>
		<max-date>1776610800</max-date>
		<max-date-text>dim. 19 - 17:00</max-date-text>
		<min>-1.1 °C</min>
		<maxmin>11.9 °C</maxmin>
		<min-date>1774998000</min-date>
		<min-date-text>mer. 01 - 01:00</min-date-text>
		<max-pos-var>+7.2 °C</max-pos-var>
		<max-pos-var-date>1775377800</max-pos-var-date>
		<max-pos-var-date-text>dim. 05 - 10:30</max-pos-var-date-text>
		<max-neg-var>-6.4 °C</max-neg-var>
		<max-neg-var-date>1775755800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 09 - 19:30</max-neg-var-date-text>
		<max-pos-rate>+5.9 °C</max-pos-rate>
		<max-pos-rate-date>1775373600</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 05 - 09:20</max-pos-rate-date-text>
		<max-neg-rate>-6.8 °C</max-neg-rate>
		<max-neg-rate-date>1775751600</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 09 - 18:20</max-neg-rate-date-text>
		<mean>9.9 °C</mean>
		<nb-of-records>4275</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>12.9 km/h</max>
		<minmax>4.8 km/h</minmax>
		<max-date>1775047800</max-date>
		<max-date-text>mer. 01 - 14:50</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>1.6 km/h</maxmin>
		<min-date>1775251200</min-date>
		<min-date-text>ven. 03 - 23:20</min-date-text>
		<max-pos-var>+2.3 km/h</max-pos-var>
		<max-pos-var-date>1776615000</max-pos-var-date>
		<max-pos-var-date-text>dim. 19 - 18:10</max-pos-var-date-text>
		<max-neg-var>-2.7 km/h</max-neg-var>
		<max-neg-var-date>1776195600</max-neg-var-date>
		<max-neg-var-date-text>mar. 14 - 21:40</max-neg-var-date-text>
		<max-pos-rate>+8.0 km/h</max-pos-rate>
		<max-pos-rate-date>1775318400</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 04 - 18:00</max-pos-rate-date-text>
		<max-neg-rate>-8.0 km/h</max-neg-rate>
		<max-neg-rate-date>1777227000</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 26 - 20:10</max-neg-rate-date-text>
		<mean>2.6 km/h</mean>
		<nb-of-records>4275</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNO (353°)</mean>
		<nb-of-records>4275</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>37.0 km/h</max>
		<minmax>14.5 km/h</minmax>
		<max-date>1775062800</max-date>
		<max-date-text>mer. 01 - 19:00</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>6.4 km/h</maxmin>
		<min-date>1775280600</min-date>
		<min-date-text>sam. 04 - 07:30</min-date-text>
		<max-pos-var>+6.3 km/h</max-pos-var>
		<max-pos-var-date>1775121000</max-pos-var-date>
		<max-pos-var-date-text>jeu. 02 - 11:10</max-pos-var-date-text>
		<max-neg-var>-7.2 km/h</max-neg-var>
		<max-neg-var-date>1775074800</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 22:20</max-neg-var-date-text>
		<max-pos-rate>+16.1 km/h</max-pos-rate>
		<max-pos-rate-date>1777282200</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 27 - 11:30</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1775066400</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 20:00</max-neg-rate-date-text>
		<mean>8.2 km/h</mean>
		<nb-of-records>4275</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>31.7 °C</max>
		<minmax>15.4 °C</minmax>
		<max-date>1775743200</max-date>
		<max-date-text>jeu. 09 - 16:00</max-date-text>
		<min>3.7 °C</min>
		<maxmin>13.9 °C</maxmin>
		<min-date>1776228000</min-date>
		<min-date-text>mer. 15 - 06:40</min-date-text>
		<max-pos-var>+17.1 °C</max-pos-var>
		<max-pos-var-date>1775726400</max-pos-var-date>
		<max-pos-var-date-text>jeu. 09 - 11:20</max-pos-var-date-text>
		<max-neg-var>-12.1 °C</max-neg-var>
		<max-neg-var-date>1775851800</max-neg-var-date>
		<max-neg-var-date-text>ven. 10 - 22:10</max-neg-var-date-text>
		<max-pos-rate>+9.2 °C</max-pos-rate>
		<max-pos-rate-date>1776235800</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 15 - 08:50</max-pos-rate-date-text>
		<max-neg-rate>-7.8 °C</max-neg-rate>
		<max-neg-rate-date>1776613200</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 19 - 17:40</max-neg-rate-date-text>
		<mean>16.2 °C</mean>
		<nb-of-records>4275</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>34.9 °C</max>
		<minmax>15.4 °C</minmax>
		<max-date>1777213200</max-date>
		<max-date-text>dim. 26 - 16:20</max-date-text>
		<min>3.7 °C</min>
		<maxmin>13.9 °C</maxmin>
		<min-date>1776228000</min-date>
		<min-date-text>mer. 15 - 06:40</min-date-text>
		<max-pos-var>+18.1 °C</max-pos-var>
		<max-pos-var-date>1776504000</max-pos-var-date>
		<max-pos-var-date-text>sam. 18 - 11:20</max-pos-var-date-text>
		<max-neg-var>-15.2 °C</max-neg-var>
		<max-neg-var-date>1775851200</max-neg-var-date>
		<max-neg-var-date-text>ven. 10 - 22:00</max-neg-var-date-text>
		<max-pos-rate>+9.2 °C</max-pos-rate>
		<max-pos-rate-date>1776235800</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 15 - 08:50</max-pos-rate-date-text>
		<max-neg-rate>-13.5 °C</max-neg-rate>
		<max-neg-rate-date>1776613200</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 19 - 17:40</max-neg-rate-date-text>
		<mean>16.4 °C</mean>
		<nb-of-records>4275</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3419 </max>
		<minmax>878 </minmax>
		<max-date>1775751600</max-date>
		<max-date-text>jeu. 09 - 18:20</max-date-text>
		<min>62 </min>
		<maxmin>1155 </maxmin>
		<min-date>1775452200</min-date>
		<min-date-text>lun. 06 - 07:10</min-date-text>
		<max-pos-var>+1925 </max-pos-var>
		<max-pos-var-date>1775640000</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 11:20</max-pos-var-date-text>
		<max-neg-var>-1910 </max-neg-var>
		<max-neg-var-date>1776613800</max-neg-var-date>
		<max-neg-var-date-text>dim. 19 - 17:50</max-neg-var-date-text>
		<max-pos-rate>+1247 </max-pos-rate>
		<max-pos-rate-date>1775751600</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 09 - 18:20</max-pos-rate-date-text>
		<max-neg-rate>-1463 </max-neg-rate>
		<max-neg-rate-date>1776610800</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 19 - 17:00</max-neg-rate-date-text>
		<mean>964 </mean>
		<nb-of-records>4275</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>25.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1776613800</max-date>
		<max-date-text>dim. 19 - 17:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1774994400</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+25.8 mm</max-pos-var>
		<max-pos-var-date>1776613800</max-pos-var-date>
		<max-pos-var-date-text>dim. 19 - 17:50</max-pos-var-date-text>
		<max-neg-var>-25.8 mm</max-neg-var>
		<max-neg-var-date>1776624600</max-neg-var-date>
		<max-neg-var-date-text>dim. 19 - 20:50</max-neg-var-date-text>
		<max-pos-rate>+25.4 mm</max-pos-rate>
		<max-pos-rate-date>1776613800</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 19 - 17:50</max-pos-rate-date-text>
		<max-neg-rate>-25.6 mm</max-neg-rate>
		<max-neg-rate-date>1776618000</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 19 - 19:00</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>4275</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>28.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1776615000</max-date>
		<max-date-text>dim. 19 - 18:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>7.4 mm</maxmin>
		<min-date>1774994400</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+28.4 mm</max-pos-var>
		<max-pos-var-date>1776615000</max-pos-var-date>
		<max-pos-var-date-text>dim. 19 - 18:10</max-pos-var-date-text>
		<max-neg-var>-3.0 mm</max-neg-var>
		<max-neg-var-date>1776136200</max-neg-var-date>
		<max-neg-var-date-text>mar. 14 - 05:10</max-neg-var-date-text>
		<max-pos-rate>+25.8 mm</max-pos-rate>
		<max-pos-rate-date>1776613800</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 19 - 17:50</max-pos-rate-date-text>
		<max-neg-rate>-1.4 mm</max-neg-rate>
		<max-neg-rate-date>1776129000</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 14 - 03:10</max-neg-rate-date-text>
		<mean>1.7 mm</mean>
		<nb-of-records>4275</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
