<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2025" month="10" str-month="octobre">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>4800312</nb-of-records>
	<total-rainfall>4.8 mm</total-rainfall>
	<max-rainfall-day>1.4 mm</max-rainfall-day>
	<max-rainfall-day-date>1761692400</max-rainfall-day-date>
	<max-rainfall-day-date-text>mer. 29</max-rainfall-day-date-text>
	<nb-days-of-rainfall>2</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>5.6 °C</tn-min>
	<tn-min-date>1760738400</tn-min-date>
	<tn-min-date-text>sam. 18</tn-min-date-text>
	<t-min-mean>9.7 °C</t-min-mean>
	<tx-max>28.5 °C</tx-max>
	<tx-max-date>1759528800</tx-max-date>
	<tx-max-date-text>sam. 04</tx-max-date-text>
	<t-max-mean>23.5 °C</t-max-mean>
	<nb-days-of-30-heat-index>5</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>6.6</heat-degree-days>
	<cool-degree-days>79.3</cool-degree-days>
	<wind-direction-distribution>
		<n>44.1</n>
		<nne>7.6</nne>
		<ne>2.9</ne>
		<ene>5.7</ene>
		<e>2.3</e>
		<ese>2.3</ese>
		<se>2.2</se>
		<sse>3.2</sse>
		<s>5.2</s>
		<ssw>3.3</ssw>
		<sw>2.2</sw>
		<wsw>5.6</wsw>
		<w>8.0</w>
		<wnw>1.2</wnw>
		<nw>1.6</nw>
		<nnw>2.6</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1021.2 hPa</max>
		<minmax>1001.7 hPa</minmax>
		<max-date>1760175000</max-date>
		<max-date-text>sam. 11 - 11:30</max-date-text>
		<min>994.1 hPa</min>
		<maxmin>1018.5 hPa</maxmin>
		<min-date>1761187800</min-date>
		<min-date-text>jeu. 23 - 04:50</min-date-text>
		<max-pos-var>+4.9 hPa</max-pos-var>
		<max-pos-var-date>1761210600</max-pos-var-date>
		<max-pos-var-date-text>jeu. 23 - 11:10</max-pos-var-date-text>
		<max-neg-var>-4.0 hPa</max-neg-var>
		<max-neg-var-date>1761187800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 23 - 04:50</max-neg-var-date-text>
		<max-pos-rate>+2.9 hPa</max-pos-rate>
		<max-pos-rate-date>1761205200</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 23 - 09:40</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1761186000</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 23 - 04:20</max-neg-rate-date-text>
		<mean>1010.7 hPa</mean>
		<nb-of-records>4408</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1028.0 hPa</max>
		<minmax>1008.4 hPa</minmax>
		<max-date>1760175000</max-date>
		<max-date-text>sam. 11 - 11:30</max-date-text>
		<min>1000.8 hPa</min>
		<maxmin>1025.3 hPa</maxmin>
		<min-date>1761187800</min-date>
		<min-date-text>jeu. 23 - 04:50</min-date-text>
		<max-pos-var>+4.9 hPa</max-pos-var>
		<max-pos-var-date>1761210600</max-pos-var-date>
		<max-pos-var-date-text>jeu. 23 - 11:10</max-pos-var-date-text>
		<max-neg-var>-4.1 hPa</max-neg-var>
		<max-neg-var-date>1761187800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 23 - 04:50</max-neg-var-date-text>
		<max-pos-rate>+2.9 hPa</max-pos-rate>
		<max-pos-rate-date>1761205200</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 23 - 09:40</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1761186000</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 23 - 04:20</max-neg-rate-date-text>
		<mean>1017.4 hPa</mean>
		<nb-of-records>4408</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>460.8 mm</max>
		<minmax>456.0 mm</minmax>
		<max-date>1761916800</max-date>
		<max-date-text>ven. 31 - 14:20</max-date-text>
		<min>456.0 mm</min>
		<maxmin>460.2 mm</maxmin>
		<min-date>1759269600</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+1.2 mm</max-pos-var>
		<max-pos-var-date>1761740400</max-pos-var-date>
		<max-pos-var-date-text>mer. 29 - 13:20</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1759269600</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+2.4 mm</max-pos-rate>
		<max-pos-rate-date>1761735000</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 29 - 11:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1759269600</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>457.0 mm</mean>
		<nb-of-records>4408</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1761198600</max-date>
		<max-date-text>jeu. 23 - 07:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1759269600</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+0.8 mm</max-pos-var>
		<max-pos-var-date>1761198600</max-pos-var-date>
		<max-pos-var-date-text>jeu. 23 - 07:50</max-pos-var-date-text>
		<max-neg-var>-0.8 mm</max-neg-var>
		<max-neg-var-date>1761209400</max-neg-var-date>
		<max-neg-var-date-text>jeu. 23 - 10:50</max-neg-var-date-text>
		<max-pos-rate>+2.4 mm</max-pos-rate>
		<max-pos-rate-date>1761735000</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 29 - 11:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1759269600</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4408</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>25.2 °C</max>
		<minmax>19.4 °C</minmax>
		<max-date>1761226800</max-date>
		<max-date-text>jeu. 23 - 15:40</max-date-text>
		<min>18.9 °C</min>
		<maxmin>21.8 °C</maxmin>
		<min-date>1761556200</min-date>
		<min-date-text>lun. 27 - 10:10</min-date-text>
		<max-pos-var>+2.2 °C</max-pos-var>
		<max-pos-var-date>1761905400</max-pos-var-date>
		<max-pos-var-date-text>ven. 31 - 11:10</max-pos-var-date-text>
		<max-neg-var>-1.9 °C</max-neg-var>
		<max-neg-var-date>1761243600</max-neg-var-date>
		<max-neg-var-date-text>jeu. 23 - 20:20</max-neg-var-date-text>
		<max-pos-rate>+1.7 °C</max-pos-rate>
		<max-pos-rate-date>1759680000</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 05 - 18:00</max-pos-rate-date-text>
		<max-neg-rate>-1.1 °C</max-neg-rate>
		<max-neg-rate-date>1761237000</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 23 - 18:30</max-neg-rate-date-text>
		<mean>21.8 °C</mean>
		<nb-of-records>4408</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>28.5 °C</max>
		<minmax>17.2 °C</minmax>
		<max-date>1759582200</max-date>
		<max-date-text>sam. 04 - 14:50</max-date-text>
		<min>5.6 °C</min>
		<maxmin>14.6 °C</maxmin>
		<min-date>1760767200</min-date>
		<min-date-text>sam. 18 - 08:00</min-date-text>
		<max-pos-var>+13.3 °C</max-pos-var>
		<max-pos-var-date>1759916400</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 11:40</max-pos-var-date-text>
		<max-neg-var>-9.7 °C</max-neg-var>
		<max-neg-var-date>1760212200</max-neg-var-date>
		<max-neg-var-date-text>sam. 11 - 21:50</max-neg-var-date-text>
		<max-pos-rate>+7.7 °C</max-pos-rate>
		<max-pos-rate-date>1759911600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-4.4 °C</max-neg-rate>
		<max-neg-rate-date>1759938600</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 08 - 17:50</max-neg-rate-date-text>
		<mean>16.0 °C</mean>
		<nb-of-records>4408</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>97.0 %</max>
		<minmax>72.0 %</minmax>
		<max-date>1760943600</max-date>
		<max-date-text>lun. 20 - 09:00</max-date-text>
		<min>35.0 %</min>
		<maxmin>83.0 %</maxmin>
		<min-date>1759410000</min-date>
		<min-date-text>jeu. 02 - 15:00</min-date-text>
		<max-pos-var>+33.0 %</max-pos-var>
		<max-pos-var-date>1759434000</max-pos-var-date>
		<max-pos-var-date-text>jeu. 02 - 21:40</max-pos-var-date-text>
		<max-neg-var>-49.0 %</max-neg-var>
		<max-neg-var-date>1761213600</max-neg-var-date>
		<max-neg-var-date-text>jeu. 23 - 12:00</max-neg-var-date-text>
		<max-pos-rate>+15.0 %</max-pos-rate>
		<max-pos-rate-date>1759426800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 02 - 19:40</max-pos-rate-date-text>
		<max-neg-rate>-25.0 %</max-neg-rate>
		<max-neg-rate-date>1761207600</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 23 - 10:20</max-neg-rate-date-text>
		<mean>74.4 %</mean>
		<nb-of-records>4408</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>18.2 °C</max>
		<minmax>9.3 °C</minmax>
		<max-date>1759578600</max-date>
		<max-date-text>sam. 04 - 13:50</max-date-text>
		<min>3.4 °C</min>
		<maxmin>13.0 °C</maxmin>
		<min-date>1761499200</min-date>
		<min-date-text>dim. 26 - 18:20</min-date-text>
		<max-pos-var>+8.1 °C</max-pos-var>
		<max-pos-var-date>1759915200</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 11:20</max-pos-var-date-text>
		<max-neg-var>-7.6 °C</max-neg-var>
		<max-neg-var-date>1761213600</max-neg-var-date>
		<max-neg-var-date-text>jeu. 23 - 12:00</max-neg-var-date-text>
		<max-pos-rate>+5.1 °C</max-pos-rate>
		<max-pos-rate-date>1760775000</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 18 - 10:10</max-pos-rate-date-text>
		<max-neg-rate>-3.9 °C</max-neg-rate>
		<max-neg-rate-date>1761206400</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 23 - 10:00</max-neg-rate-date-text>
		<mean>11.0 °C</mean>
		<nb-of-records>4408</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>14.5 km/h</max>
		<minmax>3.2 km/h</minmax>
		<max-date>1761214200</max-date>
		<max-date-text>jeu. 23 - 12:10</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1759269600</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+4.0 km/h</max-pos-var>
		<max-pos-var-date>1761214200</max-pos-var-date>
		<max-pos-var-date-text>jeu. 23 - 12:10</max-pos-var-date-text>
		<max-neg-var>-2.7 km/h</max-neg-var>
		<max-neg-var-date>1761240000</max-neg-var-date>
		<max-neg-var-date-text>jeu. 23 - 19:20</max-neg-var-date-text>
		<max-pos-rate>+6.5 km/h</max-pos-rate>
		<max-pos-rate-date>1761214200</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 23 - 12:10</max-pos-rate-date-text>
		<max-neg-rate>-8.1 km/h</max-neg-rate>
		<max-neg-rate-date>1761232800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 23 - 17:20</max-neg-rate-date-text>
		<mean>1.7 km/h</mean>
		<nb-of-records>4408</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNO (357°)</mean>
		<nb-of-records>4408</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>37.0 km/h</max>
		<minmax>11.3 km/h</minmax>
		<max-date>1761215400</max-date>
		<max-date-text>jeu. 23 - 12:30</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1759270200</min-date>
		<min-date-text>mer. 01 - 00:10</min-date-text>
		<max-pos-var>+8.5 km/h</max-pos-var>
		<max-pos-var-date>1761214200</max-pos-var-date>
		<max-pos-var-date-text>jeu. 23 - 12:10</max-pos-var-date-text>
		<max-neg-var>-7.6 km/h</max-neg-var>
		<max-neg-var-date>1759700400</max-neg-var-date>
		<max-neg-var-date-text>dim. 05 - 23:40</max-neg-var-date-text>
		<max-pos-rate>+20.9 km/h</max-pos-rate>
		<max-pos-rate-date>1761204000</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 23 - 09:20</max-pos-rate-date-text>
		<max-neg-rate>-25.8 km/h</max-neg-rate>
		<max-neg-rate-date>1759693200</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 05 - 21:40</max-neg-rate-date-text>
		<mean>6.2 km/h</mean>
		<nb-of-records>4408</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>28.5 °C</max>
		<minmax>17.2 °C</minmax>
		<max-date>1759582200</max-date>
		<max-date-text>sam. 04 - 14:50</max-date-text>
		<min>5.6 °C</min>
		<maxmin>14.6 °C</maxmin>
		<min-date>1760767200</min-date>
		<min-date-text>sam. 18 - 08:00</min-date-text>
		<max-pos-var>+13.3 °C</max-pos-var>
		<max-pos-var-date>1759916400</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 11:40</max-pos-var-date-text>
		<max-neg-var>-9.7 °C</max-neg-var>
		<max-neg-var-date>1760212200</max-neg-var-date>
		<max-neg-var-date-text>sam. 11 - 21:50</max-neg-var-date-text>
		<max-pos-rate>+7.7 °C</max-pos-rate>
		<max-pos-rate-date>1759911600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-4.4 °C</max-neg-rate>
		<max-neg-rate-date>1759938600</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 08 - 17:50</max-neg-rate-date-text>
		<mean>16.0 °C</mean>
		<nb-of-records>4408</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>34.5 °C</max>
		<minmax>17.2 °C</minmax>
		<max-date>1759582200</max-date>
		<max-date-text>sam. 04 - 14:50</max-date-text>
		<min>5.6 °C</min>
		<maxmin>14.6 °C</maxmin>
		<min-date>1760767200</min-date>
		<min-date-text>sam. 18 - 08:00</min-date-text>
		<max-pos-var>+14.6 °C</max-pos-var>
		<max-pos-var-date>1759572600</max-pos-var-date>
		<max-pos-var-date-text>sam. 04 - 12:10</max-pos-var-date-text>
		<max-neg-var>-13.1 °C</max-neg-var>
		<max-neg-var-date>1759601400</max-neg-var-date>
		<max-neg-var-date-text>sam. 04 - 20:10</max-neg-var-date-text>
		<max-pos-rate>+9.3 °C</max-pos-rate>
		<max-pos-rate-date>1759573200</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 04 - 12:20</max-pos-rate-date-text>
		<max-neg-rate>-8.7 °C</max-neg-rate>
		<max-neg-rate-date>1759594200</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 04 - 18:10</max-neg-rate-date-text>
		<mean>16.1 °C</mean>
		<nb-of-records>4408</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2541 </max>
		<minmax>462 </minmax>
		<max-date>1759410000</max-date>
		<max-date-text>jeu. 02 - 15:00</max-date-text>
		<min>62 </min>
		<maxmin>755 </maxmin>
		<min-date>1760943600</min-date>
		<min-date-text>lun. 20 - 09:00</min-date-text>
		<max-pos-var>+1694 </max-pos-var>
		<max-pos-var-date>1761213600</max-pos-var-date>
		<max-pos-var-date-text>jeu. 23 - 12:00</max-pos-var-date-text>
		<max-neg-var>-1324 </max-neg-var>
		<max-neg-var-date>1759434000</max-neg-var-date>
		<max-neg-var-date-text>jeu. 02 - 21:40</max-neg-var-date-text>
		<max-pos-rate>+801 </max-pos-rate>
		<max-pos-rate-date>1759825200</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 07 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-678 </max-neg-rate>
		<max-neg-rate-date>1759426800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 02 - 19:40</max-neg-rate-date-text>
		<mean>768 </mean>
		<nb-of-records>4408</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>1.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1761199800</max-date>
		<max-date-text>jeu. 23 - 08:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1759269600</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+1.0 mm</max-pos-var>
		<max-pos-var-date>1761199800</max-pos-var-date>
		<max-pos-var-date-text>jeu. 23 - 08:10</max-pos-var-date-text>
		<max-neg-var>-1.0 mm</max-neg-var>
		<max-neg-var-date>1761210600</max-neg-var-date>
		<max-neg-var-date-text>jeu. 23 - 11:10</max-neg-var-date-text>
		<max-pos-rate>+1.0 mm</max-pos-rate>
		<max-pos-rate-date>1761199800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 23 - 08:10</max-pos-rate-date-text>
		<max-neg-rate>-0.8 mm</max-neg-rate>
		<max-neg-rate-date>1761203400</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 23 - 09:10</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4408</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>1.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1761777000</max-date>
		<max-date-text>mer. 29 - 23:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.2 mm</maxmin>
		<min-date>1759269600</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+1.2 mm</max-pos-var>
		<max-pos-var-date>1761740400</max-pos-var-date>
		<max-pos-var-date-text>mer. 29 - 13:20</max-pos-var-date-text>
		<max-neg-var>-1.2 mm</max-neg-var>
		<max-neg-var-date>1761289200</max-neg-var-date>
		<max-neg-var-date-text>ven. 24 - 09:00</max-neg-var-date-text>
		<max-pos-rate>+1.0 mm</max-pos-rate>
		<max-pos-rate-date>1761199800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 23 - 08:10</max-pos-rate-date-text>
		<max-neg-rate>-1.0 mm</max-neg-rate>
		<max-neg-rate-date>1761286200</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 24 - 08:10</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>4408</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
